BilletKing 40 YEARS OF PRO-RACE DESIGN, ENGINEERING AND FABRICATION
 

RACE TEAM NEWS:

OFF-ROAD & CUSTOM PARTS:
Yamaha
Kawasaki
Polaris
Arctic Cat
Can-Am

CHASSIS PARTS:
Custom Parts
Fabrication
Rod End Bearings
Contact Us

 

 

 

 

 

 

 

PERFORMANCE ENGINEERED OFF ROAD PRODUCTS

HIGH PERFORMANCE BALL JOINT ROD END BEARINGS - MADE IN THE USA

All of our rod ends are the highest quality that we could find, even our low carbon steel economy rod ends feature a heat treated and hard chrome plated alloy steel ball.

WHEN ORDERING ROD ENDS - UNTIL OUR ORDER PAGE IS FINISHED PLEASE CALL OR EMAIL WITH PART NUMBERS AND PAYMENT INFO. - WE SHIP FROM STOCK THE SAME DAY.


HIGH STRENGTH ROD ENDS

Ample load carrying capacity makes these general purpose rod ends perfect for highly loaded applications. They have a zinc plated steel housing and a heat treated, chrome plated 52100 bearing steel ball.

Please specify right- or left-hand shank threads

MALE THREADED SHANK

 SHANK THREAD  BORE SIZE  LOAD CAPACITY  PART #  EACH
 1/4"-28  1/4"  2,225  60645BK12  $6.68
 5/16"-24  5/16"  3,600  60645BK13  $7.25
 3/8"-24  3/8"  5,100  60645BK14  $8.32
 7/16"-20  7/16"  6,402  60645BK15  $10.80
 1/2"-20  1/2"  8,386  60645BK16  $15.63
 5/8"-18  5/8"  9,813  60645BK17  $22.66
 3/4"-16  3/4"  14,290  60645BK18  $30.15

FEMALE THREADED SHANK

 SHANK THREAD  BORE SIZE  LOAD CAPACITY  PART #  EACH
 1/4"-28  1/4"  3,934  60645BK32  $6.68
 5/16"-24  5/16"  3,600  60645BK33  $7.25
 3/8"-24  3/8"  5,100  60645BK34  $8.32
 7/16"-20  7/16"  6,402  60645BK35  $10.80
 1/2"-20  1/2"  8,386  60645BK36  $15.63
 5/8"-18  5/8"  9,813  60645BK37  $22.66
 3/4"-16  3/4"  14,290  60645BK38  $30.15


EXTREME STRENGTH ROD ENDS

These rod ends have a heat-treated, chrome molybdenum steel housing with a heat-treated 5200 bearing steel ball in a self-lubricating, self-sealing Teflon/Kevlar race .

Please specify right- or left-hand shank threads

MALE THREADED SHANK

 SHANK THREAD  BORE SIZE  LOAD CAPACITY  PART #  EACH
 1/4"-28  1/4"  5,260  4483BT2  $22.48
 5/16"-24  5/16"  7,639  4483BT3  $22.70
 3/8"-24  3/8"  9,544  4483BT4  $24.38
 7/16"-20  7/16"  10,285  4483BT5  $27.75
 1/2"-20  1/2"  16,238  4483BT6  $41.50
 5/8"-18  5/8"  17,955  4483BT7  $48.25
 3/4"-16  3/4"  28,081  4483BT8  $79.50

FEMALE THREADED SHANK

 SHANK THREAD  BORE SIZE  LOAD CAPACITY  PART #  EACH
 1/4"-28  1/4"  6,190  4483BT22  $22.48
 5/16"-24  5/16"  7,639  4483BT23  $22.70
 3/8"-24  3/8"  9,544  4483BT24  $24.38
 7/16"-20  7/16"  10,285  4483BT25  $27.75
 1/2"-20  1/2"  16,238  4483BT26  $41.50
 5/8"-18  5/8"  17,955  4483BT27  $48.25
 3/4"-16  3/4"  28,081  4483BT28  $79.50


EXTREME STRENGTH OVERSIZED-SHANK ROD ENDS

With an oversized shank and more material in the head these are our strongest rod ends. They have a heat-treated 5200 bearing steel ball in a self-lubricating, self-sealing Teflon/Kevlar race. Available with a male threaded shank only.

Aluminum - Housing is lightweight, anodized aircraft aluminum. Steel- Housing is heat-treated chrome molybdenum steel

Please specify right- or left-hand shank threads

ALUMINUM

 SHANK THREAD  BORE SIZE  LOAD CAPACITY  PART #  EACH
 7/16"-20  3/8"  7,800  4466BT1  $28.44
 1/2"-20  7/16"  11,100  4466BT2  $42.08
 5/8"-18  1/2"  15,000  4466BT3  $42.00
 3/4"-16  5/8"  19,300  4466BT4  $60.75

STEEL

 SHANK THREAD  BORE SIZE  LOAD CAPACITY  PART #  EACH
 5/16"-24  1/4"  8,452  4475BT1  $23.37
 3/8"-24  5/16"  12,978  4475BT2  $25.13
 7/16"-20  3/8"  17,508  4475BT3  $29.50
 1/2"-20  3/8"  23,452  4475BT4  $43.75
 5/8"-18  1/2"  31,390  4475BT5  $49.75
 3/4"-16  5/8"  40,572  4475BT6  $68.50
 7/8"-14  3/4"  55,692  4475BT7  $91.25


EXTREME STRENGTH, HIGH MISALIGNMENT ROD ENDS

With more than 60 degrees of ball swivel these rod ends accommodate more misalignment than standard rod ends, a must have for long travel suspensions. They feature a black-oxide coated, heat-treated chrome-molybdenum steel housing; a chrome-plated, heat-treated 52100 bearing-steel ball and a Teflon race

Please specify right- or left-hand shank threads

 SHANK THREAD  BORE SIZE  LOAD CAPACITY  PART #  EACH
 1/2"-20  1/2"  16,240  6960BT1  $41.50
 5/8"-18  1/2"  24,158  6960BT2  $46.25
 5/8"-18  5/8"  21,219  6960BT3  $47.25
 3/4"-16  5/8"  30,290  6960BT4  $49.50
 3/4"-16  3/4"  29,127  6960BT5  $50.50

Last updated: 12/09/2009


  BilletKing Off Road
Email: sales@billetking.com
Copyright © 2008 BilletKing Off Road, All Rights Reserved.